๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
160 ๐Ÿ“ฆ Strawberry 15.00 +0.00 4.00 11.00 blessing 2025-09-06 15:16 No remarks
159 ๐Ÿ“ฆ Rapha Yoghurt 4.50 +0.00 0.00 4.50 0.000000 2025-09-06 15:16 No remarks
158 ๐Ÿ“ฆ Raisin 773.00 +0.00 3.50 769.50 blessing 2025-09-06 15:16 No remarks
157 ๐Ÿ“ฆ Pumpkin Seed 2.00 +0.00 0.00 2.00 0.000000 2025-09-06 15:16 No remarks
156 ๐Ÿ“ฆ Powdered Milk 636.00 +1.00 6.00 631.00 blessing 2025-09-06 15:16 No remarks
155 ๐Ÿ“ฆ Peanuts 2.00 +0.00 1.00 1.00 blessing 2025-09-06 15:16 No remarks
154 ๐Ÿ“ฆ Peanut Butter 165.00 +0.00 0.00 165.00 0.000000 2025-09-06 15:16 No remarks
153 ๐Ÿ“ฆ Oat 1.50 +0.00 1.00 0.50 blessing 2025-09-06 15:16 No remarks
152 ๐Ÿ“ฆ Nutri Choco 7.00 +0.00 0.00 7.00 0.000000 2025-09-06 15:16 No remarks
151 ๐Ÿ“ฆ Nut Packed 0.00 +0.00 0.00 0.00 eseabasi 2025-09-06 15:16 No remarks
150 ๐Ÿ“ฆ Maca Powder 302.00 +0.00 0.00 302.00 0.000000 2025-09-06 15:16 No remarks
149 ๐Ÿ“ฆ Honey 0.50 +0.00 0.50 0.00 blessing 2025-09-06 15:16 No remarks
148 ๐Ÿ“ฆ Groundnuts 0.50 +5.00 1.00 4.50 blessing 2025-09-06 15:16 No remarks
147 ๐Ÿ“ฆ Granola 1.50 +2.00 1.50 2.00 blessing 2025-09-06 15:16 No remarks
146 ๐Ÿ“ฆ Evaporated Milk 4.00 +24.00 12.00 16.00 blessing 2025-09-06 15:16 No remarks
145 ๐Ÿ“ฆ Condensed Milk 2.50 +3.00 2.00 3.50 blessing 2025-09-06 15:16 No remarks
144 ๐ŸŽ Watermelon 1.00 +17.00 6.00 12.00 blessing 2025-09-06 15:16 No remarks
143 ๐Ÿ“ฆ Coffee 430.00 +0.00 0.00 430.00 0.000000 2025-09-06 15:16 No remarks
142 ๐Ÿ“ฆ Coconut Flakes 3.00 +0.00 3.00 0.00 blessing 2025-09-06 15:16 No remarks
141 ๐ŸŽ Pineapple 4.50 +0.00 2.00 2.50 blessing 2025-09-06 15:16 No remarks
Current Time: 2026-01-02 17:48:30 | User: