Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
117 Whipped Cream 4.00 +0.00 0.00 4.00 eseabasi 2026-04-17 23:27 No remarks
116 Whey Protein 250.00 +0.00 0.00 250.00 eseabasi 2026-04-17 23:27 No remarks
115 Watermelon 1.00 +0.00 0.00 1.00 eseabasi 2026-04-17 23:27 No remarks
114 Vanilla Liquid 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
113 Vanilla 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
112 Tigernut 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
111 Tiger Nut 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
110 Sunflower Seed 206.00 +0.00 0.00 206.00 eseabasi 2026-04-17 23:27 No remarks
109 Sugar 77.00 +0.00 0.00 77.00 eseabasi 2026-04-17 23:27 No remarks
108 Strawberry Syrup 0.75 +0.00 0.00 0.75 eseabasi 2026-04-17 23:27 No remarks
107 Strawberry Greek Yoghurt 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
106 Strawberry 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
105 Starter 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
104 Shilajit Powder 259.00 +0.00 0.00 259.00 eseabasi 2026-04-17 23:27 No remarks
103 Rhodiola 201.00 +0.00 0.00 201.00 eseabasi 2026-04-17 23:27 No remarks
102 Rapha Yoghurt 1.25 +0.00 0.00 1.25 eseabasi 2026-04-17 23:27 No remarks
101 Raisin 399.00 +0.00 0.00 399.00 eseabasi 2026-04-17 23:27 No remarks
100 Pumpkin Seed 75.00 +0.00 0.00 75.00 eseabasi 2026-04-17 23:27 No remarks
99 Powdered Milk 458.00 +0.00 0.00 458.00 eseabasi 2026-04-17 23:27 No remarks
98 Pineapple 3.25 +0.00 0.00 3.25 eseabasi 2026-04-17 23:27 No remarks
Page 1 of 6 Next › Last »
Current Time: 2026-04-17 23:53:48 | User: