📊 Financial History
| Date | Total Sales | Orders | Cash | Transfer/Card | Expenses | Net Profit | Cash Left | Actions |
|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | ₦51,100.00 | 10 | ₦13,000.00 | ₦38,100.00 | ₦0.00 | ₦51,100.00 | ₦15,290.00 | |
| Apr 15, 2026 | ₦26,300.00 | 6 | ₦4,800.00 | ₦21,500.00 | ₦8,250.00 | ₦18,050.00 | ₦2,290.00 | |
| Apr 14, 2026 | ₦38,800.00 | 8 | ₦3,800.00 | ₦35,000.00 | ₦0.00 | ₦38,800.00 | ₦5,740.00 | |
| Apr 13, 2026 | ₦65,100.00 | 12 | ₦3,500.00 | ₦61,600.00 | ₦7,600.00 | ₦57,500.00 | ₦1,940.00 | |
| Apr 12, 2026 | ₦68,300.00 | 12 | ₦0.00 | ₦68,300.00 | ₦4,000.00 | ₦64,300.00 | ₦6,040.00 | |
| Apr 11, 2026 | ₦77,000.00 | 11 | ₦4,500.00 | ₦72,500.00 | ₦16,400.00 | ₦60,600.00 | ₦10,040.00 | |
| Apr 10, 2026 | ₦68,000.00 | 12 | ₦7,000.00 | ₦61,000.00 | ₦3,100.00 | ₦64,900.00 | ₦6,940.00 | |
| Apr 09, 2026 | ₦0.00 | 0 | ₦0.00 | ₦0.00 | ₦0.00 | ₦0.00 | ₦3,040.00 | |
| Apr 08, 2026 | ₦0.00 | 0 | ₦0.00 | ₦0.00 | ₦0.00 | ₦0.00 | ₦3,040.00 | |
| Apr 07, 2026 | ₦44,800.00 | 9 | ₦4,500.00 | ₦40,300.00 | ₦3,000.00 | ₦41,800.00 | ₦3,040.00 |
Financial Details
×Loading...