๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
1780 ๐Ÿ“ฆ Sugar 0.00 +941.00 154.00 787.00 blessing 2025-12-12 21:08 No remarks
1779 ๐Ÿ“ฆ Peanuts 1.00 +2.00 0.50 2.50 blessing 2025-12-12 21:08 No remarks
1778 ๐Ÿ“ฆ Condensed Milk 0.50 +2.00 1.00 1.50 blessing 2025-12-12 21:08 No remarks
1777 ๐Ÿ“ฆ Coconut Flakes 1.50 +2.00 1.50 2.00 blessing 2025-12-12 21:08 No remarks
1776 ๐Ÿ“ฆ Cashew Nut 0.00 +1.00 0.00 1.00 miracle 2025-12-12 21:08 No remarks
1775 ๐Ÿ“ฆ Powdered Milk 484.75 +0.00 215.00 269.75 0.000000 2025-12-11 22:37 No remarks
1774 ๐Ÿ“ฆ Peanuts 1.25 +0.00 0.25 1.00 0.000000 2025-12-11 22:37 No remarks
1773 ๐Ÿ“ฆ Honey 0.75 +0.00 0.25 0.50 0.000000 2025-12-11 22:37 No remarks
1772 ๐Ÿ“ฆ Groundnuts 1.75 +0.00 1.00 0.75 0.000000 2025-12-11 22:37 No remarks
1771 ๐Ÿ“ฆ Granola 5.00 +0.00 1.50 3.50 0.000000 2025-12-11 22:37 No remarks
1770 ๐Ÿ“ฆ Evaporated Milk 8.00 +0.00 1.50 6.50 0.000000 2025-12-11 22:37 No remarks
1769 ๐Ÿ“ฆ Condensed Milk 1.00 +0.00 0.50 0.50 0.000000 2025-12-11 22:37 No remarks
1768 ๐Ÿ“ฆ Coconut Flakes 3.00 +0.00 1.50 1.50 0.000000 2025-12-11 22:37 No remarks
1767 ๐Ÿ“ฆ Cashew Nut 0.25 +0.00 0.25 0.00 0.000000 2025-12-11 22:37 No remarks
1766 ๐Ÿ“ฆ Bottle Water 38.00 +0.00 7.00 31.00 0.000000 2025-12-11 22:37 No remarks
1765 ๐Ÿ“ฆ Banana 22.00 +0.00 8.00 14.00 0.000000 2025-12-11 22:37 No remarks
1764 ๐Ÿ“ฆ Apple 6.50 +0.00 2.00 4.50 0.000000 2025-12-11 22:37 No remarks
1763 ๐Ÿ“ฆ Almond 373.00 +0.00 15.00 358.00 0.000000 2025-12-11 22:37 No remarks
1762 ๐ŸŽ Watermelon 12.70 +6.00 6.00 12.70 blessing 2025-12-11 21:30 No remarks
1761 ๐ŸŽ Pineapple 0.50 +4.00 2.00 2.50 blessing 2025-12-11 21:30 No remarks
Current Time: 2026-01-02 17:54:14 | User: