Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
58 Butter 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
57 Blueberry 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
56 Barley Grass 284.00 +0.00 0.00 284.00 eseabasi 2026-04-17 23:27 No remarks
55 Banana 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
54 Baking Powder 88.00 +0.00 0.00 88.00 eseabasi 2026-04-17 23:27 No remarks
53 Ashwagandha 300.00 +0.00 0.00 300.00 eseabasi 2026-04-17 23:27 No remarks
52 Apple 6.00 +0.00 0.00 6.00 eseabasi 2026-04-17 23:27 No remarks
51 Almond 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
50 Orange Syrup 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 19:33 No remarks
49 Bottle Water 62.00 +0.00 0.00 62.00 eseabasi 2026-04-17 19:33 No remarks
48 Whey Protein 250.00 +0.00 0.00 250.00 eseabasi 2026-04-16 20:13 No remarks
47 Watermelon 4.75 +10.00 0.00 14.75 eseabasi 2026-04-16 20:13 No remarks
46 Tiger Nut 0.00 +0.00 0.00 0.00 eseabasi 2026-04-16 20:13 No remarks
45 Sunflower Seed 206.00 +0.00 0.00 206.00 eseabasi 2026-04-16 20:13 No remarks
44 Sugar 359.00 +0.00 0.00 359.00 eseabasi 2026-04-16 20:13 No remarks
43 Strawberry 0.00 +0.00 0.00 0.00 eseabasi 2026-04-16 20:13 No remarks
42 Rapha Yoghurt 3.00 +0.00 0.00 3.00 eseabasi 2026-04-16 20:13 No remarks
41 Raisin 635.00 +0.00 0.00 635.00 eseabasi 2026-04-16 20:13 No remarks
40 Pumpkin Seed 75.00 +0.00 0.00 75.00 eseabasi 2026-04-16 20:13 No remarks
39 Powdered Milk 808.00 +0.00 0.00 808.00 eseabasi 2026-04-16 20:13 No remarks
Current Time: 2026-04-18 01:33:47 | User: