๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
2632 ๐Ÿ“ฆ Powdered Milk 972.00 +0.00 824.00 148.00 0.000000 2026-02-21 21:42 No remarks
2631 ๐Ÿ“ฆ Peanuts 3.75 +0.00 0.25 3.50 0.000000 2026-02-21 21:42 No remarks
2630 ๐Ÿ“ฆ Honey 0.70 +0.00 0.25 0.45 0.000000 2026-02-21 21:42 No remarks
2629 ๐Ÿ“ฆ Groundnuts 4.50 +0.00 1.50 3.00 0.000000 2026-02-21 21:42 No remarks
2628 ๐Ÿ“ฆ Granola 1.75 +0.00 0.50 1.25 0.000000 2026-02-21 21:42 No remarks
2627 ๐Ÿ“ฆ Evaporated Milk 11.00 +0.00 3.00 8.00 0.000000 2026-02-21 21:42 No remarks
2626 ๐ŸŽ Pineapple 8.75 +0.00 0.75 8.00 0.000000 2026-02-21 21:42 No remarks
2625 ๐ŸŽ Paw Paw 2.75 +0.00 2.00 0.75 0.000000 2026-02-21 21:42 No remarks
2624 ๐Ÿ“ฆ Cashew Nut 0.67 +0.00 0.25 0.42 0.000000 2026-02-21 21:42 No remarks
2623 ๐ŸŽ Grape 1.75 +0.00 0.25 1.50 0.000000 2026-02-21 21:42 No remarks
2622 ๐Ÿ“ฆ Blueberry 206.00 +0.00 25.00 181.00 0.000000 2026-02-21 21:42 No remarks
2621 ๐Ÿ“ฆ Banana 33.50 +0.00 27.00 6.50 0.000000 2026-02-21 21:42 No remarks
2620 ๐ŸŽ Dates 4.65 +0.00 0.75 3.90 0.000000 2026-02-21 21:42 No remarks
2619 ๐Ÿ“ฆ Apple 7.75 +0.00 3.25 4.50 0.000000 2026-02-21 21:42 No remarks
2618 ๐ŸŽ Watermelon 6.10 +11.00 6.10 11.00 favor 2026-02-21 21:12 No remarks
2617 ๐ŸŽ Cucumber 2.00 +12.00 3.00 11.00 favor 2026-02-21 19:01 No remarks
2616 ๐Ÿ“ฆ Almond 147.00 +272.00 70.00 349.00 favor 2026-02-21 18:59 No remarks
2615 ๐Ÿ“ฆ Raisin 66.00 +781.00 646.00 201.00 favor 2026-02-21 18:45 No remarks
2614 ๐Ÿ“ฆ Condensed Milk 2.00 +2.00 0.25 3.75 favor 2026-02-21 18:45 No remarks
2613 ๐ŸŽ Tiger Nut 1.50 +34.00 0.00 35.50 Chinonso Valentine 2026-02-21 12:47 No remarks
Current Time: 2026-02-26 01:08:40 | User: