Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
78 Ginger 3.00 +0.00 0.00 3.00 eseabasi 2026-04-17 23:27 No remarks
77 Fresh Coconut 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
76 Fluss 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
75 Fenugreek Powder 502.00 +0.00 0.00 502.00 eseabasi 2026-04-17 23:27 No remarks
74 Evaporated Milk 8.00 +0.00 0.00 8.00 eseabasi 2026-04-17 23:27 No remarks
73 Egg 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
72 Date 0.15 +0.00 0.00 0.15 eseabasi 2026-04-17 23:27 No remarks
71 Dano Milk 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
70 Cucumber 5.00 +0.00 0.00 5.00 eseabasi 2026-04-17 23:27 No remarks
69 Condensed Milk 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
68 Coffee 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
67 Coconut Flakes 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
66 Coconut 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
65 Cocoa Powder 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
64 Cinnamon 0.00 +0.00 0.00 0.00 eseabasi 2026-04-17 23:27 No remarks
63 Chocolate Syrup 0.75 +0.00 0.00 0.75 eseabasi 2026-04-17 23:27 No remarks
62 Chia Seed 147.00 +0.00 0.00 147.00 eseabasi 2026-04-17 23:27 No remarks
61 Cherry 3.00 +0.00 0.00 3.00 eseabasi 2026-04-17 23:27 No remarks
60 Cashew Nut 0.50 +0.00 0.00 0.50 eseabasi 2026-04-17 23:27 No remarks
59 Cake 1.50 +0.00 0.00 1.50 eseabasi 2026-04-17 23:27 No remarks
Current Time: 2026-04-18 03:20:02 | User: