๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
1820 ๐Ÿ“ฆ Groundnuts 2.75 +0.00 1.25 1.50 0.000000 2025-12-15 22:21 No remarks
1819 ๐Ÿ“ฆ Condensed Milk 2.00 +0.00 1.00 1.00 0.000000 2025-12-15 22:21 No remarks
1818 ๐Ÿ“ฆ Coconut Flakes 1.50 +0.00 1.25 0.25 0.000000 2025-12-15 22:21 No remarks
1817 ๐ŸŽ Pineapple 8.25 +0.00 2.50 5.75 0.000000 2025-12-15 22:21 No remarks
1816 ๐ŸŽ Paw Paw 1.00 +0.00 1.00 0.00 0.000000 2025-12-15 22:21 No remarks
1815 ๐ŸŽ Lemon 5.00 +0.00 1.00 4.00 0.000000 2025-12-15 22:21 No remarks
1814 ๐Ÿ“ฆ Cashew Nut 1.00 +0.00 0.25 0.75 0.000000 2025-12-15 22:21 No remarks
1813 ๐ŸŽ Grape 0.95 +0.00 0.25 0.70 0.000000 2025-12-15 22:21 No remarks
1812 ๐Ÿ“ฆ Bottle Water 21.00 +0.00 6.00 15.00 0.000000 2025-12-15 22:21 No remarks
1811 ๐Ÿ“ฆ Banana 27.00 +0.00 7.00 20.00 0.000000 2025-12-15 22:21 No remarks
1810 ๐ŸŽ Cucumber 0.50 +0.00 0.50 0.00 0.000000 2025-12-15 22:21 No remarks
1809 ๐Ÿ“ฆ Apple 9.00 +0.00 1.50 7.50 0.000000 2025-12-15 22:21 No remarks
1808 ๐ŸŽ Watermelon 13.70 +6.00 5.50 14.20 blessing 2025-12-15 22:17 No remarks
1807 ๐ŸŽ Fresh Coconut 103.00 +1.00 0.00 104.00 kosi 2025-12-14 21:04 No remarks
1806 ๐Ÿ“ฆ Peanuts 2.50 +0.00 0.50 2.00 0.000000 2025-12-13 22:23 No remarks
1805 ๐Ÿ“ฆ Coconut Flakes 2.00 +0.00 0.50 1.50 0.000000 2025-12-13 22:23 No remarks
1804 ๐ŸŽ Paw Paw 2.25 +0.00 1.25 1.00 0.000000 2025-12-13 22:23 No remarks
1803 ๐Ÿ“ฆ Cherry 5.00 +0.00 2.00 3.00 0.000000 2025-12-13 22:23 No remarks
1802 ๐Ÿ“ฆ Bottle Water 24.00 +0.00 3.00 21.00 0.000000 2025-12-13 22:23 No remarks
1801 ๐ŸŽ Cucumber 2.50 +0.00 2.00 0.50 0.000000 2025-12-13 22:23 No remarks
Current Time: 2026-01-02 13:56:22 | User: