๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
2652 ๐Ÿ“ฆ Nutri Choco 5.50 +0.00 0.75 4.75 0.000000 2026-02-22 21:25 No remarks
2651 ๐Ÿ“ฆ Honey 0.45 +0.00 0.25 0.20 0.000000 2026-02-22 21:25 No remarks
2650 ๐Ÿ“ฆ Granola 1.25 +0.00 0.35 0.90 0.000000 2026-02-22 21:25 No remarks
2649 ๐Ÿ“ฆ Evaporated Milk 8.00 +0.00 4.00 4.00 0.000000 2026-02-22 21:25 No remarks
2648 ๐ŸŽ Watermelon 11.00 +0.00 4.25 6.75 0.000000 2026-02-22 21:25 No remarks
2647 ๐ŸŽ Pineapple 8.00 +0.00 1.00 7.00 0.000000 2026-02-22 21:25 No remarks
2646 ๐Ÿ“ฆ Cherry 6.00 +0.00 1.00 5.00 0.000000 2026-02-22 21:25 No remarks
2645 ๐ŸŽ Grape 1.50 +0.00 1.00 0.50 0.000000 2026-02-22 21:25 No remarks
2644 ๐Ÿ“ฆ Bottle Water 1.00 +0.00 1.00 0.00 0.000000 2026-02-22 21:25 No remarks
2643 ๐Ÿ“ฆ Blueberry 181.00 +0.00 10.00 171.00 0.000000 2026-02-22 21:25 No remarks
2642 ๐Ÿ“ฆ Banana 6.50 +0.00 5.50 1.00 0.000000 2026-02-22 21:25 No remarks
2641 ๐ŸŽ Dates 3.90 +0.00 3.25 0.65 0.000000 2026-02-22 21:25 No remarks
2640 ๐ŸŽ Cucumber 11.00 +0.00 4.50 6.50 0.000000 2026-02-22 21:25 No remarks
2639 ๐Ÿ“ฆ Apple 4.50 +0.00 1.75 2.75 0.000000 2026-02-22 21:25 No remarks
2638 ๐Ÿ“ฆ Almond 349.00 +0.00 20.00 329.00 0.000000 2026-02-22 21:25 No remarks
2637 ๐ŸŽ Orange 2.50 +0.00 0.75 1.75 0.000000 2026-02-22 21:25 No remarks
2636 ๐Ÿ“ฆ Coconut Flakes 0.25 +2.00 1.00 1.25 Chinonso Valentine 2026-02-22 17:16 No remarks
2635 ๐ŸŽ Paw Paw 0.75 +4.00 1.25 3.50 Chinonso Valentine 2026-02-22 17:15 No remarks
2634 ๐ŸŽ Fresh Coconut 353.50 +2.00 0.00 355.50 Chinonso Valentine 2026-02-22 17:15 No remarks
2633 ๐Ÿ“ฆ Strawberry 22.00 +0.00 4.00 18.00 0.000000 2026-02-21 21:42 No remarks
Current Time: 2026-02-25 23:30:51 | User: