๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
2592 ๐Ÿ“ฆ Rapha Yoghurt 0.75 +0.00 0.75 0.00 0.000000 2026-02-19 21:10 No remarks
2591 ๐Ÿ“ฆ Powdered Milk 825.00 +0.00 158.00 667.00 0.000000 2026-02-19 21:10 No remarks
2590 ๐Ÿ“ฆ Peanuts 2.25 +0.00 0.10 2.15 0.000000 2026-02-19 21:10 No remarks
2589 ๐Ÿ“ฆ Groundnuts 2.25 +0.00 0.25 2.00 0.000000 2026-02-19 21:10 No remarks
2588 ๐Ÿ“ฆ Evaporated Milk 20.50 +0.00 7.00 13.50 0.000000 2026-02-19 21:10 No remarks
2587 ๐Ÿ“ฆ Condensed Milk 2.50 +0.00 0.25 2.25 0.000000 2026-02-19 21:10 No remarks
2586 ๐Ÿ“ฆ Coconut Flakes 1.00 +0.00 0.75 0.25 0.000000 2026-02-19 21:10 No remarks
2585 ๐ŸŽ Pineapple 4.50 +0.00 1.25 3.25 0.000000 2026-02-19 21:10 No remarks
2584 ๐ŸŽ Paw Paw 2.00 +0.00 0.25 1.75 0.000000 2026-02-19 21:10 No remarks
2583 ๐Ÿ“ฆ Cherry 7.00 +0.00 1.00 6.00 0.000000 2026-02-19 21:10 No remarks
2582 ๐Ÿ“ฆ Cashew Nut 0.92 +0.00 0.25 0.67 0.000000 2026-02-19 21:10 No remarks
2581 ๐ŸŽ Grape 4.00 +0.00 0.25 3.75 0.000000 2026-02-19 21:10 No remarks
2580 ๐Ÿ“ฆ Cake 1.50 +2.00 1.50 2.00 0.000000 2026-02-19 21:10 No remarks
2579 ๐Ÿ“ฆ Blueberry 224.00 +0.00 3.00 221.00 0.000000 2026-02-19 21:10 No remarks
2578 ๐Ÿ“ฆ Banana 20.50 +0.00 9.00 11.50 0.000000 2026-02-19 21:10 No remarks
2577 ๐ŸŽ Cucumber 8.00 +0.00 5.00 3.00 0.000000 2026-02-19 21:10 No remarks
2576 ๐Ÿ“ฆ Apple 11.50 +0.00 2.00 9.50 0.000000 2026-02-19 21:10 No remarks
2575 ๐Ÿ“ฆ Almond 180.00 +0.00 5.00 175.00 0.000000 2026-02-19 21:10 No remarks
2574 ๐ŸŽ Orange 3.00 +0.00 0.50 2.50 0.000000 2026-02-19 21:10 No remarks
2573 ๐Ÿ“ฆ Granola 0.00 +2.50 0.75 1.75 ifunaya ify 2026-02-19 20:13 No remarks
Current Time: 2026-02-26 04:07:53 | User: