๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
140 ๐Ÿ“ฆ Cocoa Powder 122.00 +0.00 0.00 122.00 0.000000 2025-09-06 15:16 No remarks
139 ๐ŸŽ Paw Paw 2.00 +3.00 1.50 3.50 blessing 2025-09-06 15:16 No remarks
138 ๐Ÿ“ฆ Cinnamon 42.00 +0.00 1.00 41.00 blessing 2025-09-06 15:16 No remarks
137 ๐Ÿ“ฆ Chia Seed 2.00 +0.00 0.00 2.00 0.000000 2025-09-06 15:16 No remarks
136 ๐Ÿ“ฆ Cherry 5.00 +0.00 0.00 5.00 0.000000 2025-09-06 15:16 No remarks
135 ๐Ÿ“ฆ Cashew Nut 1.50 +0.00 0.50 1.00 blessing 2025-09-06 15:16 No remarks
134 ๐ŸŽ Ice Cream 0.50 +0.00 0.50 0.00 blessing 2025-09-06 15:16 No remarks
133 ๐Ÿ“ฆ Bottle Water 42.00 +0.00 18.00 24.00 blessing 2025-09-06 15:16 No remarks
132 ๐Ÿ“ฆ Blueberry 0.00 +0.00 0.00 0.00 eseabasi 2025-09-06 15:16 No remarks
131 ๐Ÿ“ฆ Banana 12.00 +27.00 18.00 21.00 blessing 2025-09-06 15:16 No remarks
130 ๐Ÿ“ฆ Baking Powder 295.00 +0.00 0.00 295.00 0.000000 2025-09-06 15:16 No remarks
129 ๐Ÿ“ฆ Apple 14.00 +0.00 6.00 8.00 blessing 2025-09-06 15:16 No remarks
128 ๐Ÿ“ฆ Almond 294.00 +0.00 30.00 264.00 blessing 2025-09-06 15:16 No remarks
127 ๐Ÿ“ฆ Strawberry Syrup 1.00 +0.00 0.00 1.00 0.000000 2025-09-06 15:16 No remarks
126 ๐Ÿ“ฆ Strawberry Syrup 1.00 +0.00 0.00 1.00 0.000000 2025-09-05 19:13 No remarks
125 ๐Ÿ“ฆ Whey Protein 252.00 +0.00 0.00 252.00 admin 2025-09-05 17:47 No remarks
124 ๐Ÿ“ฆ Sunflower Seed 0.25 +0.00 0.00 0.25 admin 2025-09-05 17:47 No remarks
123 ๐Ÿ“ฆ Sugar 1,208.00 +0.00 0.00 1,208.00 admin 2025-09-05 17:47 No remarks
122 ๐Ÿ“ฆ Strawberry 21.00 +0.00 0.00 21.00 admin 2025-09-05 17:47 No remarks
121 ๐Ÿ“ฆ Rapha Yoghurt 5.50 +0.00 0.00 5.50 admin 2025-09-05 17:47 No remarks
Current Time: 2026-01-02 15:44:20 | User: