๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
180 ๐Ÿ“ฆ Coffee 430.00 +0.00 0.00 430.00 0.000000 2025-09-07 12:29 No remarks
179 ๐ŸŽ Pineapple 2.50 +0.00 0.50 2.00 favor 2025-09-07 12:29 No remarks
178 ๐Ÿ“ฆ Cocoa Powder 122.00 +0.00 0.00 122.00 0.000000 2025-09-07 12:29 No remarks
177 ๐ŸŽ Paw Paw 3.50 +0.00 1.50 2.00 favor 2025-09-07 12:29 No remarks
176 ๐Ÿ“ฆ Cinnamon 41.00 +0.00 0.00 41.00 0.000000 2025-09-07 12:29 No remarks
175 ๐Ÿ“ฆ Chia Seed 2.00 +0.00 0.00 2.00 0.000000 2025-09-07 12:29 No remarks
174 ๐Ÿ“ฆ Cherry 5.00 +0.00 0.00 5.00 0.000000 2025-09-07 12:29 No remarks
173 ๐Ÿ“ฆ Cashew Nut 1.00 +0.00 0.00 1.00 0.000000 2025-09-07 12:29 No remarks
172 ๐Ÿ“ฆ Bottle Water 24.00 +0.00 0.00 24.00 0.000000 2025-09-07 12:29 No remarks
171 ๐Ÿ“ฆ Banana 30.00 +0.00 18.00 12.00 favor 2025-09-07 12:29 No remarks
170 ๐Ÿ“ฆ Baking Powder 295.00 +0.00 0.00 295.00 0.000000 2025-09-07 12:29 No remarks
169 ๐Ÿ“ฆ Apple 11.00 +0.00 3.00 8.00 favor 2025-09-07 12:29 No remarks
168 ๐Ÿ“ฆ Almond 264.00 +0.00 5.00 259.00 favor 2025-09-07 12:29 No remarks
167 ๐Ÿ“ฆ Strawberry Syrup 1.00 +0.00 0.00 1.00 0.000000 2025-09-07 12:29 No remarks
166 ๐ŸŽ Orange 2.00 +0.00 0.00 2.00 0.000000 2025-09-07 12:29 No remarks
165 ๐ŸŽ Cucumber 0.00 +5.00 5.00 0.00 blessing 2025-09-06 23:03 No remarks
164 ๐ŸŽ Orange 0.00 +2.00 0.00 2.00 miracle 2025-09-06 23:03 No remarks
163 ๐Ÿ“ฆ Whey Protein 252.00 +0.00 0.00 252.00 0.000000 2025-09-06 15:16 No remarks
162 ๐Ÿ“ฆ Sunflower Seed 0.25 +0.00 0.00 0.25 0.000000 2025-09-06 15:16 No remarks
161 ๐Ÿ“ฆ Sugar 429.00 +1.00 8.00 422.00 blessing 2025-09-06 15:16 No remarks
Current Time: 2026-01-02 19:42:20 | User: