๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
200 ๐ŸŽ Cucumber 0.00 +5.00 5.00 0.00 favor 2025-09-07 20:55 No remarks
199 ๐Ÿ“ฆ Whey Protein 252.00 +0.00 0.00 252.00 0.000000 2025-09-07 12:29 No remarks
198 ๐Ÿ“ฆ Sunflower Seed 0.25 +0.00 0.00 0.25 0.000000 2025-09-07 12:29 No remarks
197 ๐Ÿ“ฆ Sugar 422.00 +0.00 13.00 409.00 favor 2025-09-07 12:29 No remarks
196 ๐Ÿ“ฆ Strawberry 13.00 +0.00 4.00 9.00 favor 2025-09-07 12:29 No remarks
195 ๐Ÿ“ฆ Rapha Yoghurt 4.50 +0.00 0.50 4.00 favor 2025-09-07 12:29 No remarks
194 ๐Ÿ“ฆ Raisin 769.50 +0.00 79.00 690.50 favor 2025-09-07 12:29 No remarks
193 ๐Ÿ“ฆ Pumpkin Seed 2.00 +0.00 0.00 2.00 0.000000 2025-09-07 12:29 No remarks
192 ๐Ÿ“ฆ Powdered Milk 631.00 +0.00 95.00 536.00 favor 2025-09-07 12:29 No remarks
191 ๐Ÿ“ฆ Peanuts 1.00 +0.00 0.00 1.00 0.000000 2025-09-07 12:29 No remarks
190 ๐Ÿ“ฆ Peanut Butter 165.00 +0.00 0.00 165.00 0.000000 2025-09-07 12:29 No remarks
189 ๐Ÿ“ฆ Oat 2.00 +0.00 0.00 2.00 0.000000 2025-09-07 12:29 No remarks
188 ๐Ÿ“ฆ Nutri Choco 7.00 +0.00 0.00 7.00 0.000000 2025-09-07 12:29 No remarks
187 ๐Ÿ“ฆ Maca Powder 302.00 +0.00 0.00 302.00 0.000000 2025-09-07 12:29 No remarks
186 ๐Ÿ“ฆ Honey 0.50 +0.00 0.25 0.25 favor 2025-09-07 12:29 No remarks
185 ๐Ÿ“ฆ Groundnuts 4.50 +0.00 0.50 4.00 favor 2025-09-07 12:29 No remarks
184 ๐Ÿ“ฆ Granola 2.00 +2.50 0.25 4.25 favor 2025-09-07 12:29 No remarks
183 ๐Ÿ“ฆ Evaporated Milk 27.00 +0.00 4.00 23.00 favor 2025-09-07 12:29 No remarks
182 ๐Ÿ“ฆ Condensed Milk 4.50 +0.00 4.50 0.00 favor 2025-09-07 12:29 No remarks
181 ๐ŸŽ Watermelon 12.00 +0.00 4.50 7.50 favor 2025-09-07 12:29 No remarks
Current Time: 2026-01-02 21:43:23 | User: