๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
260 ๐Ÿ“ฆ Baking Powder 0.00 +295.00 0.00 295.00 favour 2025-09-11 09:49 No remarks
259 ๐Ÿ“ฆ Apple 0.00 +14.00 2.00 12.00 blessing 2025-09-11 09:49 No remarks
258 ๐Ÿ“ฆ Honey 0.80 +0.00 0.25 0.55 0.000000 2025-09-10 22:53 No remarks
257 ๐Ÿ“ฆ Granola 2.25 +0.00 0.25 2.00 0.000000 2025-09-10 22:53 No remarks
256 ๐Ÿ“ฆ Condensed Milk 1.50 +0.00 0.50 1.00 0.000000 2025-09-10 22:53 No remarks
255 ๐Ÿ“ฆ Coconut Flakes 0.50 +0.00 0.50 0.00 0.000000 2025-09-10 22:53 No remarks
254 ๐ŸŽ Paw Paw 2.00 +0.00 2.00 0.00 0.000000 2025-09-10 22:53 No remarks
253 ๐Ÿ“ฆ Cashew Nut 0.50 +0.00 0.20 0.30 0.000000 2025-09-10 22:53 No remarks
252 ๐Ÿ“ฆ Bottle Water 10.00 +0.00 4.00 6.00 0.000000 2025-09-10 22:53 No remarks
251 ๐ŸŽ Cucumber 3.00 +0.00 2.00 1.00 0.000000 2025-09-10 22:53 No remarks
250 ๐ŸŽ Watermelon 10.00 +6.00 0.00 16.00 favour 2025-09-10 21:31 No remarks
249 ๐ŸŽ Pineapple 0.50 +1.50 2.00 0.00 blessing 2025-09-10 21:31 No remarks
248 ๐ŸŽ Fresh Coconut 0.00 +17.00 0.00 17.00 favour 2025-09-10 21:31 No remarks
247 ๐Ÿ“ฆ Groundnuts 1.00 +5.00 1.00 5.00 blessing 2025-09-10 21:29 No remarks
246 ๐Ÿ“ฆ Sunflower Seed 0.00 +105.00 0.00 105.00 favour 2025-09-10 15:56 No remarks
245 ๐Ÿ“ฆ Rapha Yoghurt 0.00 +6.00 0.00 6.00 favour 2025-09-10 15:56 No remarks
244 ๐Ÿ“ฆ Powdered Milk 1,198.50 +1,042.00 5.00 2,235.50 blessing 2025-09-10 15:56 No remarks
243 ๐Ÿ“ฆ Peanuts 0.25 +2.00 0.25 2.00 blessing 2025-09-10 15:56 No remarks
242 ๐Ÿ“ฆ Banana 11.00 +32.00 13.00 30.00 blessing 2025-09-10 15:56 No remarks
241 ๐Ÿ“ฆ Almond 219.00 +14.00 0.00 233.00 favour 2025-09-10 15:56 No remarks
Current Time: 2026-01-03 03:27:38 | User: