๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
280 ๐Ÿ“ฆ Bottle Water 6.00 +60.00 10.00 56.00 blessing 2025-09-11 19:14 No remarks
279 ๐Ÿ“ฆ Oat 0.00 +2.00 0.00 2.00 favour 2025-09-11 09:51 No remarks
278 ๐Ÿ“ฆ Nutri Choco 0.00 +7.00 0.00 7.00 favour 2025-09-11 09:51 No remarks
277 ๐Ÿ“ฆ Strawberry Syrup 0.00 +1.00 0.00 1.00 favour 2025-09-11 09:51 No remarks
276 ๐Ÿ“ฆ Whey Protein 0.00 +258.00 0.00 258.00 favour 2025-09-11 09:49 No remarks
275 ๐Ÿ“ฆ Sunflower Seed 105.00 +0.25 0.00 105.25 favour 2025-09-11 09:49 No remarks
274 ๐Ÿ“ฆ Sugar 0.00 +1,324.00 5.50 1,318.50 blessing 2025-09-11 09:49 No remarks
273 ๐Ÿ“ฆ Rapha Yoghurt 6.00 +8.00 0.00 14.00 favour 2025-09-11 09:49 No remarks
272 ๐Ÿ“ฆ Raisin 0.00 +413.00 0.50 412.50 blessing 2025-09-11 09:49 No remarks
271 ๐Ÿ“ฆ Pumpkin Seed 0.00 +2.00 0.00 2.00 favour 2025-09-11 09:49 No remarks
270 ๐Ÿ“ฆ Peanut Butter 0.00 +165.00 0.00 165.00 favour 2025-09-11 09:49 No remarks
269 ๐Ÿ“ฆ Maca Powder 0.00 +318.00 0.00 318.00 favour 2025-09-11 09:49 No remarks
268 ๐Ÿ“ฆ Evaporated Milk 0.00 +18.00 7.00 11.00 blessing 2025-09-11 09:49 No remarks
267 ๐Ÿ“ฆ Condensed Milk 1.00 +3.50 2.00 2.50 blessing 2025-09-11 09:49 No remarks
266 ๐Ÿ“ฆ Coffee 0.00 +430.00 0.00 430.00 favour 2025-09-11 09:49 No remarks
265 ๐Ÿ“ฆ Coconut Flakes 0.00 +4.00 1.00 3.00 blessing 2025-09-11 09:49 No remarks
264 ๐Ÿ“ฆ Cocoa Powder 0.00 +122.00 0.00 122.00 favour 2025-09-11 09:49 No remarks
263 ๐Ÿ“ฆ Cinnamon 0.00 +41.00 0.00 41.00 favour 2025-09-11 09:49 No remarks
262 ๐Ÿ“ฆ Chia Seed 0.00 +2.00 0.00 2.00 favour 2025-09-11 09:49 No remarks
261 ๐Ÿ“ฆ Cherry 0.00 +2.00 0.00 2.00 favour 2025-09-11 09:49 No remarks
Current Time: 2026-01-03 05:46:18 | User: