๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
300 ๐ŸŽ Watermelon 2.00 +7.00 8.50 0.50 blessing 2025-09-12 21:16 No remarks
299 ๐ŸŽ Pineapple 2.50 +5.00 4.00 3.50 blessing 2025-09-12 21:16 No remarks
298 ๐ŸŽ Paw Paw 2.00 +6.00 5.00 3.00 blessing 2025-09-12 21:16 No remarks
297 ๐ŸŽ Grape 0.00 +2.00 0.50 1.50 blessing 2025-09-12 21:16 No remarks
296 ๐ŸŽ Cucumber 0.00 +17.00 7.00 10.00 blessing 2025-09-12 21:16 No remarks
295 ๐Ÿ“ฆ Cashew Nut 0.05 +1.00 0.25 0.80 blessing 2025-09-12 18:03 No remarks
294 ๐Ÿ“ฆ Peanuts 1.50 +1.00 0.50 2.00 blessing 2025-09-12 17:24 No remarks
293 ๐Ÿ“ฆ Condensed Milk 2.50 +3.00 1.00 4.50 blessing 2025-09-12 17:24 No remarks
292 ๐Ÿ“ฆ Banana 18.00 +26.00 14.00 30.00 blessing 2025-09-12 17:24 No remarks
291 ๐Ÿ“ฆ Powdered Milk 2,235.50 +0.00 8.50 2,227.00 0.000000 2025-09-11 23:07 No remarks
290 ๐Ÿ“ฆ Peanuts 2.00 +0.00 0.50 1.50 0.000000 2025-09-11 23:07 No remarks
289 ๐Ÿ“ฆ Honey 0.55 +0.00 0.25 0.30 0.000000 2025-09-11 23:07 No remarks
288 ๐Ÿ“ฆ Groundnuts 5.00 +0.00 2.00 3.00 0.000000 2025-09-11 23:07 No remarks
287 ๐Ÿ“ฆ Granola 2.00 +0.00 0.50 1.50 0.000000 2025-09-11 23:07 No remarks
286 ๐Ÿ“ฆ Cashew Nut 0.30 +0.00 0.25 0.05 0.000000 2025-09-11 23:07 No remarks
285 ๐Ÿ“ฆ Banana 30.00 +0.00 12.00 18.00 0.000000 2025-09-11 23:07 No remarks
284 ๐Ÿ“ฆ Almond 233.00 +0.00 15.00 218.00 0.000000 2025-09-11 23:07 No remarks
283 ๐ŸŽ Watermelon 16.00 +14.00 28.00 2.00 blessing 2025-09-11 20:35 No remarks
282 ๐ŸŽ Pineapple 0.00 +4.00 1.50 2.50 blessing 2025-09-11 20:35 No remarks
281 ๐ŸŽ Paw Paw 0.00 +4.00 2.00 2.00 blessing 2025-09-11 20:35 No remarks
Current Time: 2026-01-03 08:14:31 | User: