๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
240 ๐Ÿ“ฆ Strawberry 5.00 +0.00 5.00 0.00 0.000000 2025-09-09 22:16 No remarks
239 ๐Ÿ“ฆ Powdered Milk 1,206.50 +0.00 8.00 1,198.50 0.000000 2025-09-09 22:16 No remarks
238 ๐Ÿ“ฆ Peanuts 0.50 +0.00 0.25 0.25 0.000000 2025-09-09 22:16 No remarks
237 ๐Ÿ“ฆ Honey 1.00 +0.00 0.20 0.80 0.000000 2025-09-09 22:16 No remarks
236 ๐Ÿ“ฆ Groundnuts 3.00 +0.00 2.00 1.00 0.000000 2025-09-09 22:16 No remarks
235 ๐Ÿ“ฆ Granola 3.25 +0.00 1.00 2.25 0.000000 2025-09-09 22:16 No remarks
234 ๐Ÿ“ฆ Evaporated Milk 21.00 +0.00 6.00 15.00 0.000000 2025-09-09 22:16 No remarks
233 ๐Ÿ“ฆ Condensed Milk 2.50 +0.00 1.00 1.50 0.000000 2025-09-09 22:16 No remarks
232 ๐ŸŽ Watermelon 19.00 +0.00 9.00 10.00 0.000000 2025-09-09 22:16 No remarks
231 ๐Ÿ“ฆ Coconut Flakes 1.50 +0.00 1.00 0.50 0.000000 2025-09-09 22:16 No remarks
230 ๐ŸŽ Pineapple 2.50 +0.00 2.00 0.50 0.000000 2025-09-09 22:16 No remarks
229 ๐ŸŽ Paw Paw 5.50 +0.00 3.50 2.00 0.000000 2025-09-09 22:16 No remarks
228 ๐Ÿ“ฆ Cashew Nut 0.75 +0.00 0.25 0.50 0.000000 2025-09-09 22:16 No remarks
227 ๐Ÿ“ฆ Bottle Water 17.00 +0.00 7.00 10.00 0.000000 2025-09-09 22:16 No remarks
226 ๐Ÿ“ฆ Banana 23.00 +0.00 12.00 11.00 0.000000 2025-09-09 22:16 No remarks
225 ๐ŸŽ Cucumber 9.00 +0.00 6.00 3.00 0.000000 2025-09-09 22:16 No remarks
224 ๐Ÿ“ฆ Apple 5.00 +0.00 3.00 2.00 0.000000 2025-09-09 22:16 No remarks
223 ๐Ÿ“ฆ Almond 234.00 +0.00 15.00 219.00 0.000000 2025-09-09 22:16 No remarks
222 ๐Ÿ“ฆ Cake 0.00 +2.00 1.00 1.00 blessing 2025-09-09 21:09 No remarks
221 ๐Ÿ“ฆ Strawberry Syrup 0.00 +1.00 0.00 1.00 miracle 2025-09-09 08:48 No remarks
Current Time: 2026-01-03 01:29:38 | User: