๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
1680 ๐ŸŽ Grape 3.45 +0.00 0.50 2.95 0.000000 2025-12-05 22:59 No remarks
1679 ๐Ÿ“ฆ Bottle Water 71.00 +0.00 6.00 65.00 0.000000 2025-12-05 22:59 No remarks
1678 ๐Ÿ“ฆ Blueberry 30.00 +0.00 15.00 15.00 0.000000 2025-12-05 22:59 No remarks
1677 ๐Ÿ“ฆ Banana 16.25 +0.00 8.50 7.75 0.000000 2025-12-05 22:59 No remarks
1676 ๐ŸŽ Cucumber 7.00 +0.00 4.00 3.00 0.000000 2025-12-05 22:59 No remarks
1675 ๐Ÿ“ฆ Almond 433.00 +0.00 15.00 418.00 0.000000 2025-12-05 22:59 No remarks
1674 ๐Ÿ“ฆ Coconut Flakes 1.50 +2.50 1.00 3.00 blessing 2025-12-05 22:57 No remarks
1673 ๐ŸŽ Fresh Coconut 94.00 +2.50 0.00 96.50 miracle 2025-12-05 22:56 No remarks
1672 ๐Ÿ“ฆ Bottle Water 11.00 +60.00 0.00 71.00 miracle 2025-12-04 21:20 No remarks
1671 ๐ŸŽ Watermelon 9.20 +9.00 0.00 18.20 miracle 2025-12-04 21:13 No remarks
1670 ๐ŸŽ Pineapple 1.00 +7.00 0.00 8.00 miracle 2025-12-04 21:13 No remarks
1669 ๐ŸŽ Paw Paw 1.00 +7.00 0.00 8.00 miracle 2025-12-04 21:13 No remarks
1668 ๐ŸŽ Grape 0.45 +3.00 0.00 3.45 miracle 2025-12-04 21:13 No remarks
1667 ๐ŸŽ Cucumber 0.00 +7.00 0.00 7.00 miracle 2025-12-04 21:13 No remarks
1666 ๐Ÿ“ฆ Coconut Flakes 2.00 +0.00 0.50 1.50 blessing 2025-12-03 23:20 No remarks
1665 ๐Ÿ“ฆ Bottle Water 15.00 +0.00 4.00 11.00 blessing 2025-12-03 23:20 No remarks
1664 ๐Ÿ“ฆ Peanuts 0.25 +1.00 0.00 1.25 miracle 2025-12-03 20:50 No remarks
1663 ๐Ÿ“ฆ Groundnuts 2.75 +3.00 0.00 5.75 miracle 2025-12-03 20:50 No remarks
1662 ๐Ÿ“ฆ Evaporated Milk 7.75 +6.00 0.00 13.75 miracle 2025-12-03 20:50 No remarks
1661 ๐Ÿ“ฆ Condensed Milk 1.00 +1.00 0.00 2.00 miracle 2025-12-03 20:50 No remarks
Current Time: 2026-01-03 03:51:57 | User: