๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
1660 ๐Ÿ“ฆ Cashew Nut 0.45 +1.00 0.00 1.45 miracle 2025-12-03 20:50 No remarks
1659 ๐Ÿ“ฆ Banana 1.25 +15.00 0.00 16.25 miracle 2025-12-03 20:50 No remarks
1658 ๐Ÿ“ฆ Apple 2.50 +7.00 1.00 8.50 blessing 2025-12-03 20:50 No remarks
1657 ๐Ÿ“ฆ Rapha Yoghurt 3.00 +0.00 1.50 1.50 0.000000 2025-12-02 22:53 No remarks
1656 ๐Ÿ“ฆ Raisin 197.40 +0.00 1.50 195.90 0.000000 2025-12-02 22:53 No remarks
1655 ๐Ÿ“ฆ Powdered Milk 1,418.00 +0.00 195.00 1,223.00 0.000000 2025-12-02 22:53 No remarks
1654 ๐Ÿ“ฆ Peanuts 0.50 +0.00 0.25 0.25 0.000000 2025-12-02 22:53 No remarks
1653 ๐Ÿ“ฆ Oat 3,530.00 +0.00 1,724.00 1,806.00 0.000000 2025-12-02 22:53 No remarks
1652 ๐Ÿ“ฆ Honey 0.75 +0.00 0.25 0.50 0.000000 2025-12-02 22:53 No remarks
1651 ๐Ÿ“ฆ Groundnuts 5.25 +0.00 2.50 2.75 0.000000 2025-12-02 22:53 No remarks
1650 ๐Ÿ“ฆ Evaporated Milk 13.75 +0.00 6.00 7.75 0.000000 2025-12-02 22:53 No remarks
1649 ๐Ÿ“ฆ Coconut Flakes 4.00 +0.00 2.00 2.00 0.000000 2025-12-02 22:53 No remarks
1648 ๐ŸŽ Pineapple 3.50 +0.00 2.50 1.00 0.000000 2025-12-02 22:53 No remarks
1647 ๐ŸŽ Paw Paw 4.50 +0.00 3.50 1.00 0.000000 2025-12-02 22:53 No remarks
1646 ๐Ÿ“ฆ Cashew Nut 0.70 +0.00 0.25 0.45 0.000000 2025-12-02 22:53 No remarks
1645 ๐ŸŽ Grape 0.95 +0.00 0.50 0.45 0.000000 2025-12-02 22:53 No remarks
1644 ๐Ÿ“ฆ Blueberry 65.00 +0.00 35.00 30.00 0.000000 2025-12-02 22:53 No remarks
1643 ๐Ÿ“ฆ Banana 26.75 +0.00 25.50 1.25 0.000000 2025-12-02 22:53 No remarks
1642 ๐Ÿ“ฆ Apple 7.00 +0.00 4.50 2.50 0.000000 2025-12-02 22:53 No remarks
1641 ๐Ÿ“ฆ Almond 478.00 +0.00 45.00 433.00 0.000000 2025-12-02 22:53 No remarks
Current Time: 2026-01-03 06:30:51 | User: