๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
1700 ๐ŸŽ Grape 2.95 +0.00 1.50 1.45 0.000000 2025-12-06 23:08 No remarks
1699 ๐Ÿ“ฆ Bottle Water 65.00 +0.00 12.00 53.00 0.000000 2025-12-06 23:08 No remarks
1698 ๐ŸŽ Cucumber 3.00 +0.00 3.00 0.00 0.000000 2025-12-06 23:08 No remarks
1697 ๐Ÿ“ฆ Almond 418.00 +0.00 20.00 398.00 0.000000 2025-12-06 23:08 No remarks
1696 ๐ŸŽ Watermelon 9.70 +15.00 19.50 5.20 blessing 2025-12-06 21:45 No remarks
1695 ๐Ÿ“ฆ Groundnuts 4.50 +1.00 3.50 2.00 blessing 2025-12-06 21:43 No remarks
1694 ๐Ÿ“ฆ Banana 7.75 +26.00 7.75 26.00 blessing 2025-12-06 21:43 No remarks
1693 ๐Ÿ“ฆ Apple 8.50 +7.00 0.00 15.50 miracle 2025-12-06 21:43 No remarks
1692 ๐Ÿ“ฆ Sugar 0.04 +0.00 0.04 0.00 0.000000 2025-12-05 22:59 No remarks
1691 ๐Ÿ“ฆ Powdered Milk 1,223.00 +0.00 5.25 1,217.75 0.000000 2025-12-05 22:59 No remarks
1690 ๐Ÿ“ฆ Peanuts 1.25 +0.00 0.50 0.75 0.000000 2025-12-05 22:59 No remarks
1689 ๐Ÿ“ฆ Honey 0.50 +0.00 0.25 0.25 0.000000 2025-12-05 22:59 No remarks
1688 ๐Ÿ“ฆ Groundnuts 5.75 +0.00 1.25 4.50 0.000000 2025-12-05 22:59 No remarks
1687 ๐Ÿ“ฆ Granola 4.00 +0.00 1.00 3.00 0.000000 2025-12-05 22:59 No remarks
1686 ๐Ÿ“ฆ Evaporated Milk 13.75 +0.00 3.50 10.25 0.000000 2025-12-05 22:59 No remarks
1685 ๐Ÿ“ฆ Condensed Milk 2.00 +0.00 1.50 0.50 0.000000 2025-12-05 22:59 No remarks
1684 ๐ŸŽ Watermelon 18.20 +0.00 8.50 9.70 0.000000 2025-12-05 22:59 No remarks
1683 ๐ŸŽ Pineapple 8.00 +0.00 3.00 5.00 0.000000 2025-12-05 22:59 No remarks
1682 ๐ŸŽ Paw Paw 8.00 +0.00 4.00 4.00 0.000000 2025-12-05 22:59 No remarks
1681 ๐Ÿ“ฆ Cashew Nut 1.45 +0.00 0.45 1.00 0.000000 2025-12-05 22:59 No remarks
Current Time: 2026-01-03 02:02:40 | User: