๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
2552 ๐Ÿ“ฆ Powdered Milk 1,199.00 +0.00 215.00 984.00 0.000000 2026-02-17 21:10 No remarks
2551 ๐Ÿ“ฆ Sugar 1,798.00 +0.00 1,568.00 230.00 0.000000 2026-02-17 21:10 No remarks
2550 ๐Ÿ“ฆ Raisin 125.00 +0.00 23.00 102.00 0.000000 2026-02-17 21:10 No remarks
2549 ๐Ÿ“ฆ Peanuts 1.00 +0.00 0.50 0.50 0.000000 2026-02-17 21:10 No remarks
2548 ๐Ÿ“ฆ Honey 1.10 +0.00 0.10 1.00 0.000000 2026-02-17 21:10 No remarks
2547 ๐Ÿ“ฆ Groundnuts 5.25 +0.00 1.00 4.25 0.000000 2026-02-17 21:10 No remarks
2546 ๐Ÿ“ฆ Granola 0.10 +0.00 0.10 0.00 0.000000 2026-02-17 21:10 No remarks
2545 ๐Ÿ“ฆ Evaporated Milk 23.00 +0.00 1.00 22.00 0.000000 2026-02-17 21:10 No remarks
2544 ๐Ÿ“ฆ Coconut Flakes 1.00 +0.00 1.00 0.00 0.000000 2026-02-17 21:10 No remarks
2543 ๐ŸŽ Grape 5.00 +0.00 1.00 4.00 0.000000 2026-02-17 21:10 No remarks
2542 ๐Ÿ“ฆ Blueberry 32.00 +0.00 32.00 0.00 0.000000 2026-02-17 21:10 No remarks
2541 ๐Ÿ“ฆ Apple 15.75 +0.00 2.15 13.60 0.000000 2026-02-17 21:10 No remarks
2540 ๐Ÿ“ฆ Almond 230.00 +0.00 25.00 205.00 0.000000 2026-02-17 21:10 No remarks
2539 ๐ŸŽ Watermelon 10.00 +7.25 13.00 4.25 favor 2026-02-17 20:59 No remarks
2538 ๐ŸŽ Pineapple 1.50 +5.25 1.25 5.50 favor 2026-02-17 20:59 No remarks
2537 ๐ŸŽ Paw Paw 0.00 +3.25 0.25 3.00 favor 2026-02-17 20:59 No remarks
2536 ๐ŸŽ Fresh Coconut 347.75 +3.00 0.00 350.75 ifunaya ify 2026-02-17 20:59 No remarks
2535 ๐ŸŽ Cucumber 0.00 +11.00 3.00 8.00 favor 2026-02-17 20:59 No remarks
2534 ๐Ÿ“ฆ Oranges 0.00 +75.00 0.00 75.00 ifunaya ify 2026-02-17 20:49 No remarks
2533 ๐Ÿ“ฆ Bottle Water 9.00 +115.00 0.00 124.00 ifunaya ify 2026-02-17 20:49 No remarks
Current Time: 2026-02-26 07:20:51 | User: