๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
1720 ๐Ÿ“ฆ Condensed Milk 1.00 +1.00 1.00 1.00 blessing 2025-12-08 21:06 No remarks
1719 ๐ŸŽ Fresh Coconut 96.50 +1.00 0.00 97.50 kosi 2025-12-07 21:11 No remarks
1718 ๐Ÿ“ฆ Powdered Milk 1,217.75 +0.00 12.00 1,205.75 0.000000 2025-12-07 20:55 No remarks
1717 ๐Ÿ“ฆ Groundnuts 2.00 +0.00 0.50 1.50 0.000000 2025-12-07 20:55 No remarks
1716 ๐ŸŽ Watermelon 5.20 +6.00 1.00 10.20 0.000000 2025-12-07 20:55 No remarks
1715 ๐Ÿ“ฆ Coconut Flakes 3.00 +0.00 0.25 2.75 0.000000 2025-12-07 20:55 No remarks
1714 ๐ŸŽ Pineapple 3.50 +2.50 0.50 5.50 0.000000 2025-12-07 20:55 No remarks
1713 ๐ŸŽ Paw Paw 2.50 +7.00 1.00 8.50 0.000000 2025-12-07 20:55 No remarks
1712 ๐Ÿ“ฆ Bottle Water 53.00 +0.00 2.00 51.00 0.000000 2025-12-07 20:55 No remarks
1711 ๐Ÿ“ฆ Banana 26.00 +0.00 2.00 24.00 0.000000 2025-12-07 20:55 No remarks
1710 ๐Ÿ“ฆ Apple 15.50 +0.00 1.00 14.50 0.000000 2025-12-07 20:55 No remarks
1709 ๐Ÿ“ฆ Raisin 195.90 +0.00 172.00 23.90 0.000000 2025-12-06 23:08 No remarks
1708 ๐Ÿ“ฆ Peanuts 0.75 +0.00 0.25 0.50 0.000000 2025-12-06 23:08 No remarks
1707 ๐Ÿ“ฆ Granola 3.00 +0.00 1.50 1.50 0.000000 2025-12-06 23:08 No remarks
1706 ๐Ÿ“ฆ Evaporated Milk 10.25 +0.00 4.50 5.75 0.000000 2025-12-06 23:08 No remarks
1705 ๐Ÿ“ฆ Condensed Milk 0.50 +1.00 0.50 1.00 0.000000 2025-12-06 23:08 No remarks
1704 ๐ŸŽ Pineapple 5.00 +0.00 1.50 3.50 0.000000 2025-12-06 23:08 No remarks
1703 ๐ŸŽ Paw Paw 4.00 +0.00 1.50 2.50 0.000000 2025-12-06 23:08 No remarks
1702 ๐Ÿ“ฆ Cherry 2.00 +0.00 1.00 1.00 0.000000 2025-12-06 23:08 No remarks
1701 ๐Ÿ“ฆ Cashew Nut 1.00 +0.00 0.25 0.75 0.000000 2025-12-06 23:08 No remarks
Current Time: 2026-01-02 23:57:51 | User: