📈 Inventory Analytics
Imports (All)
6,527.00
Sum of import quantities
Stock Added / Used
Added: 4,821.55 | Used: 3,184.70
Aggregated across products
Chopped (Whole/Packs)
Import: 1,836.00 | Prepared: 111.00 | Packs: 130.55
Fruit processing totals
📦 Imports by Product
| Product | Total Qty |
|---|---|
| 📦 Oat | 2,025.00 |
| 🍎 Dates | 1,801.00 |
| 📦 Powdered Milk | 1,509.00 |
| 📦 Raisin | 781.00 |
| 📦 Almond | 272.00 |
| 📦 Banana | 54.00 |
| 📦 Apple | 13.00 |
| 🍎 Lime | 13.00 |
| 📦 Evaporated Milk | 11.00 |
| 🍎 Watermelon | 8.00 |
| 📦 Granola | 6.50 |
| 📦 Groundnuts | 6.50 |
| 🍎 Fresh Coconut | 6.00 |
| 📦 Rapha Yoghurt | 4.00 |
| 🍎 Pineapple | 3.00 |
| 🍎 Paw Paw | 3.00 |
| 📦 Coconut Flakes | 2.00 |
| 📦 Cake | 2.00 |
| 🍎 Grape | 2.00 |
| 📦 Peanuts | 2.00 |
| 📦 Condensed Milk | 2.00 |
| 📦 Cashew Nut | 1.00 |
📊 Stock Added/Used by Product
| Product | Added | Used |
|---|---|---|
| 📦 Oat | +2,025.00 | 0.00 |
| 📦 Powdered Milk | +1,509.00 | 1,601.00 |
| 📦 Raisin | +781.00 | 847.00 |
| 📦 Almond | +272.00 | 158.00 |
| 📦 Banana | +54.00 | 66.00 |
| 🍎 Watermelon | +43.10 | 35.35 |
| 🍎 Tiger Nut | +34.00 | 0.00 |
| 🍎 Cucumber | +20.00 | 21.00 |
| 🍎 Pineapple | +14.00 | 13.50 |
| 📦 Apple | +13.00 | 12.50 |
| 🍎 Paw Paw | +12.10 | 8.10 |
| 📦 Evaporated Milk | +11.00 | 31.50 |
| 📦 Granola | +6.50 | 4.80 |
| 📦 Groundnuts | +6.50 | 5.25 |
| 🍎 Fresh Coconut | +5.60 | 0.00 |
| 📦 Rapha Yoghurt | +4.00 | 2.75 |
| 📦 Cake | +2.00 | 1.50 |
| 📦 Peanuts | +2.00 | 1.50 |
| 📦 Coconut Flakes | +2.00 | 2.00 |
| 📦 Condensed Milk | +2.00 | 2.70 |
| 🍎 Grape | +1.75 | 3.75 |
| 📦 Cashew Nut | +1.00 | 0.75 |
| 📦 Honey | +0.00 | 0.75 |
| 📦 Strawberry | +0.00 | 10.00 |
| 🍎 Orange | +0.00 | 1.25 |
| 📦 Cherry | +0.00 | 2.00 |
| 🍎 Dates | +0.00 | 4.00 |
| 📦 Sugar | +0.00 | 274.00 |
| 📦 Bottle Water | +0.00 | 1.00 |
| 📦 Nutri Choco | +0.00 | 0.75 |
| 📦 Blueberry | +0.00 | 72.00 |
🔪 Chopped by Fruit
| Fruit | Import | Prepared | Packs |
|---|---|---|---|
| 🍎 Watermelon | 8.00 | 7.50 | 43.10 |
| 🍎 Tiger Nut | 0.00 | 1.25 | 34.00 |
| 🍎 Cucumber | 0.00 | 4.00 | 20.00 |
| 🍎 Pineapple | 3.00 | 5.00 | 14.00 |
| 🍎 Paw Paw | 3.00 | 5.00 | 12.10 |
| 🍎 Fresh Coconut | 6.00 | 10.00 | 5.60 |
| 🍎 Grape | 2.00 | 1.00 | 1.75 |
| 🍎 Lemon | 0.00 | 0.00 | 0.00 |
| 🍎 Lime | 13.00 | 0.00 | 0.00 |
| 🍎 Dates | 1,801.00 | 75.00 | 0.00 |
| 🍎 Ginger | 0.00 | 0.00 | 0.00 |
| 🍎 Ice Cream | 0.00 | 2.25 | 0.00 |