📊 Financial History
| Date | Total Sales | Orders | Cash | Transfer/Card | Expenses | Net Profit | Cash Left | Actions |
|---|---|---|---|---|---|---|---|---|
| Jan 02, 2026 | ₦0.00 | 0 | ₦0.00 | ₦0.00 | ₦0.00 | ₦0.00 | ₦30.00 | |
| Jan 01, 2026 | ₦0.00 | 0 | ₦0.00 | ₦0.00 | ₦0.00 | ₦0.00 | ₦30.00 | |
| Dec 31, 2025 | ₦0.00 | 0 | ₦0.00 | ₦0.00 | ₦0.00 | ₦0.00 | ₦30.00 | |
| Dec 30, 2025 | ₦0.00 | 0 | ₦0.00 | ₦0.00 | ₦0.00 | ₦0.00 | ₦30.00 | |
| Dec 29, 2025 | ₦0.00 | 0 | ₦0.00 | ₦0.00 | ₦0.00 | ₦0.00 | ₦30.00 | |
| Dec 28, 2025 | ₦0.00 | 0 | ₦0.00 | ₦0.00 | ₦0.00 | ₦0.00 | ₦30.00 | |
| Dec 27, 2025 | ₦0.00 | 0 | ₦0.00 | ₦0.00 | ₦0.00 | ₦0.00 | ₦30.00 | |
| Dec 26, 2025 | ₦0.00 | 0 | ₦0.00 | ₦0.00 | ₦0.00 | ₦0.00 | ₦30.00 | |
| Dec 25, 2025 | ₦0.00 | 0 | ₦0.00 | ₦0.00 | ₦0.00 | ₦0.00 | ₦30.00 | |
| Dec 24, 2025 | ₦0.00 | 0 | ₦0.00 | ₦0.00 | ₦0.00 | ₦0.00 | ₦30.00 |
Financial Details
×Loading...