Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
48 Whey Protein 250.00 +0.00 0.00 250.00 eseabasi 2026-04-16 20:13 No remarks
47 Watermelon 4.75 +10.00 0.00 14.75 eseabasi 2026-04-16 20:13 No remarks
46 Tiger Nut 0.00 +0.00 0.00 0.00 eseabasi 2026-04-16 20:13 No remarks
45 Sunflower Seed 206.00 +0.00 0.00 206.00 eseabasi 2026-04-16 20:13 No remarks
44 Sugar 359.00 +0.00 0.00 359.00 eseabasi 2026-04-16 20:13 No remarks
43 Strawberry 0.00 +0.00 0.00 0.00 eseabasi 2026-04-16 20:13 No remarks
42 Rapha Yoghurt 3.00 +0.00 0.00 3.00 eseabasi 2026-04-16 20:13 No remarks
41 Raisin 635.00 +0.00 0.00 635.00 eseabasi 2026-04-16 20:13 No remarks
40 Pumpkin Seed 75.00 +0.00 0.00 75.00 eseabasi 2026-04-16 20:13 No remarks
39 Powdered Milk 808.00 +0.00 0.00 808.00 eseabasi 2026-04-16 20:13 No remarks
38 Pineapple 2.00 +2.00 0.00 4.00 eseabasi 2026-04-16 20:13 No remarks
37 Peanuts 1.85 +0.00 0.00 1.85 eseabasi 2026-04-16 20:13 No remarks
36 Peanut Butter 0.00 +0.00 0.00 0.00 eseabasi 2026-04-16 20:13 No remarks
35 Paw Paw 0.50 +4.00 0.00 4.50 eseabasi 2026-04-16 20:13 No remarks
34 Oranges 2.20 +0.00 0.00 2.20 eseabasi 2026-04-16 20:13 No remarks
33 Oat 0.00 +0.00 0.00 0.00 eseabasi 2026-04-16 20:13 No remarks
32 Nutri Choco 6.00 +0.00 0.00 6.00 eseabasi 2026-04-16 20:13 No remarks
31 Nut Packed 0.00 +0.00 0.00 0.00 eseabasi 2026-04-16 20:13 No remarks
30 Maca Powder 330.00 +0.00 0.00 330.00 eseabasi 2026-04-16 20:13 No remarks
29 Lime 1.00 +0.00 0.00 1.00 eseabasi 2026-04-16 20:13 No remarks
Page 1 of 3 Next › Last »
Current Time: 2026-04-16 22:03:54 | User: