๐Ÿ“Š Stock History

Clear
ID Product Opening Added Used Closing Staff Date Remarks
2698 ๐Ÿ“ฆ Oat 3,039.00 +1,920.00 0.00 4,959.00 ifunaya ify 2026-02-25 15:49 No remarks
2697 ๐Ÿ“ฆ Nut Packed 151.00 +50.00 0.00 201.00 ifunaya ify 2026-02-25 15:49 No remarks
2696 ๐Ÿ“ฆ Honey 0.10 +1.00 0.00 1.10 ifunaya ify 2026-02-25 15:49 No remarks
2695 ๐Ÿ“ฆ Groundnuts 3.50 +1.60 0.00 5.10 ifunaya ify 2026-02-25 15:49 No remarks
2694 ๐Ÿ“ฆ Evaporated Milk 0.00 +24.00 0.00 24.00 ifunaya ify 2026-02-25 15:49 No remarks
2693 ๐Ÿ“ฆ Condensed Milk 1.80 +2.00 0.00 3.80 ifunaya ify 2026-02-25 15:49 No remarks
2692 ๐Ÿ“ฆ Bottle Water 0.00 +60.00 0.00 60.00 ifunaya ify 2026-02-25 15:49 No remarks
2691 ๐Ÿ“ฆ Banana 8.50 +33.00 0.00 41.50 ifunaya ify 2026-02-25 15:49 No remarks
2690 ๐Ÿ“ฆ Sugar 2,130.00 +0.00 185.00 1,945.00 0.000000 2026-02-24 21:04 No remarks
2689 ๐Ÿ“ฆ Strawberry 18.00 +0.00 3.50 14.50 0.000000 2026-02-24 21:04 No remarks
2688 ๐Ÿ“ฆ Rapha Yoghurt 3.50 +0.00 1.50 2.00 0.000000 2026-02-24 21:04 No remarks
2687 ๐Ÿ“ฆ Powdered Milk 936.00 +0.00 203.00 733.00 0.000000 2026-02-24 21:04 No remarks
2686 ๐Ÿ“ฆ Peanuts 3.00 +0.00 0.25 2.75 0.000000 2026-02-24 21:04 No remarks
2685 ๐Ÿ“ฆ Honey 0.20 +0.00 0.10 0.10 0.000000 2026-02-24 21:04 No remarks
2684 ๐Ÿ“ฆ Groundnuts 4.85 +0.00 1.35 3.50 0.000000 2026-02-24 21:04 No remarks
2683 ๐Ÿ“ฆ Granola 2.90 +0.00 1.20 1.70 0.000000 2026-02-24 21:04 No remarks
2682 ๐Ÿ“ฆ Evaporated Milk 7.00 +0.00 7.00 0.00 0.000000 2026-02-24 21:04 No remarks
2681 ๐Ÿ“ฆ Condensed Milk 2.75 +0.00 0.95 1.80 0.000000 2026-02-24 21:04 No remarks
2680 ๐Ÿ“ฆ Cashew Nut 1.42 +0.00 0.25 1.17 0.000000 2026-02-24 21:04 No remarks
2679 ๐Ÿ“ฆ Blueberry 171.00 +0.00 19.00 152.00 0.000000 2026-02-24 21:04 No remarks
Page 1 of 132 Next โ€บ Last ยป
Current Time: 2026-02-25 18:09:51 | User: