๐Ÿ“ฆ Import History

Clear
ID Product Quantity Staff Date Time
875 ๐ŸŽ Orange +75.00 ifunaya ify 2026-02-18 14:05
874 ๐Ÿ“ฆ Sugar +1,989.00 ifunaya ify 2026-02-18 14:01
873 ๐Ÿ“ฆ Strawberry +27.00 ifunaya ify 2026-02-18 13:57
872 ๐Ÿ“ฆ Peanuts +2.00 ifunaya ify 2026-02-18 13:57
871 ๐Ÿ“ฆ Coconut Flakes +3.00 ifunaya ify 2026-02-18 13:57
870 ๐Ÿ“ฆ Blueberry +238.00 ifunaya ify 2026-02-18 13:57
869 ๐ŸŽ Fresh Coconut +5.00 ifunaya ify 2026-02-18 13:57
868 ๐Ÿ“ฆ Bottle Water +55.00 ifunaya ify 2026-02-17 21:21
867 ๐Ÿ“ฆ Bottle Water +55.00 ifunaya ify 2026-02-17 21:21
866 ๐Ÿ“ฆ Oranges +75.00 ifunaya ify 2026-02-17 20:49
865 ๐ŸŽ Watermelon +4.00 ifunaya ify 2026-02-17 20:49
864 ๐ŸŽ Ice Cream +1.00 ifunaya ify 2026-02-17 20:49
863 ๐Ÿ“ฆ Bottle Water +5.00 ifunaya ify 2026-02-17 20:49
862 ๐Ÿ“ฆ Banana +30.00 ifunaya ify 2026-02-17 20:49
861 ๐Ÿ“ฆ Powdered Milk +968.00 ifunaya ify 2026-02-16 18:10
860 ๐Ÿ“ฆ Oat +1,014.00 ifunaya ify 2026-02-16 18:10
859 ๐Ÿ“ฆ Honey +1.00 ifunaya ify 2026-02-16 18:10
858 ๐Ÿ“ฆ Groundnuts +3.15 ifunaya ify 2026-02-16 18:10
857 ๐Ÿ“ฆ Evaporated Milk +24.00 ifunaya ify 2026-02-16 18:10
856 ๐ŸŽ Pineapple +3.00 ifunaya ify 2026-02-16 18:10
Page 1 of 43 Next โ€บ Last ยป