📊 Financial History
| Date | Total Sales | Orders | Cash | Transfer/Card | Expenses | Net Profit | Cash Left | Actions |
|---|---|---|---|---|---|---|---|---|
| Feb 25, 2026 | ₦40,000.00 | 4 | ₦0.00 | ₦40,000.00 | ₦0.00 | ₦40,000.00 | ₦1,610.00 | |
| Feb 24, 2026 | ₦92,400.00 | 12 | ₦300.00 | ₦92,100.00 | ₦400.00 | ₦92,000.00 | ₦1,610.00 | |
| Feb 23, 2026 | ₦34,500.00 | 8 | ₦2,500.00 | ₦32,000.00 | ₦2,850.00 | ₦31,650.00 | ₦610.00 | |
| Feb 22, 2026 | ₦94,500.00 | 12 | ₦0.00 | ₦94,500.00 | ₦2,000.00 | ₦92,500.00 | ₦960.00 | |
| Feb 21, 2026 | ₦86,500.00 | 7 | ₦0.00 | ₦86,500.00 | ₦800.00 | ₦85,700.00 | ₦2,960.00 | |
| Feb 20, 2026 | ₦78,300.00 | 10 | ₦0.00 | ₦78,300.00 | ₦1,400.00 | ₦76,900.00 | ₦960.00 | |
| Feb 19, 2026 | ₦79,800.00 | 12 | ₦0.00 | ₦79,800.00 | ₦8,000.00 | ₦71,800.00 | ₦2,360.00 | |
| Feb 18, 2026 | ₦84,300.00 | 18 | ₦5,500.00 | ₦78,800.00 | ₦6,500.00 | ₦77,800.00 | ₦10,360.00 | |
| Feb 17, 2026 | ₦97,600.00 | 14 | ₦19,500.00 | ₦78,100.00 | ₦8,200.00 | ₦89,400.00 | ₦11,360.00 | |
| Feb 16, 2026 | ₦72,000.00 | 9 | ₦0.00 | ₦72,000.00 | ₦7,940.00 | ₦64,060.00 | ₦60.00 |
Financial Details
×Loading...