๐Ÿ”ช Chopped History

Clear
ID Fruit Opening Import Prepared Closing Packs Staff Date ๐Ÿ“ Remarks
1283 ๐ŸŽ Pineapple 1.00 +3.00 0.00 4.00 0.00 ifunaya ify 2026-02-11 20:54 No remarks
1282 ๐ŸŽ Paw Paw 2.00 +0.00 2.00 0.00 13.00 ifunaya ify 2026-02-11 20:54 No remarks
1281 ๐ŸŽ Lime 8.00 +0.00 0.00 8.00 0.00 ifunaya ify 2026-02-11 20:54 No remarks
1280 ๐ŸŽ Lemon 10.50 +0.00 0.00 10.50 0.00 ifunaya ify 2026-02-11 20:54 No remarks
1279 ๐ŸŽ Ice Cream 2.00 +0.00 0.00 2.00 0.00 ifunaya ify 2026-02-11 20:54 No remarks
1278 ๐ŸŽ Grape 1.20 +1.00 0.00 2.20 0.00 ifunaya ify 2026-02-11 20:54 No remarks
1277 ๐ŸŽ Ginger 5.00 +0.00 0.00 5.00 0.00 ifunaya ify 2026-02-11 20:54 No remarks
1276 ๐ŸŽ Dates 1,118.00 +0.00 0.00 1,118.00 0.00 ifunaya ify 2026-02-11 20:54 No remarks
1275 ๐ŸŽ Cucumber 4.00 +0.00 0.00 4.00 0.00 ifunaya ify 2026-02-11 20:54 No remarks
1274 ๐ŸŽ Watermelon 2.00 +0.00 1.00 1.00 6.25 ifunaya ify 2026-02-10 19:39 No remarks
1273 ๐ŸŽ Tiger Nut 2.00 +0.00 0.00 2.00 0.00 ifunaya ify 2026-02-10 19:39 No remarks
1272 ๐ŸŽ Pineapple 1.00 +0.00 0.00 1.00 0.00 ifunaya ify 2026-02-10 19:39 No remarks
1271 ๐ŸŽ Paw Paw 2.00 +0.00 0.00 2.00 0.00 ifunaya ify 2026-02-10 19:39 No remarks
1270 ๐ŸŽ Lime 8.00 +0.00 0.00 8.00 0.00 ifunaya ify 2026-02-10 19:39 No remarks
1269 ๐ŸŽ Lemon 10.50 +0.00 0.00 10.50 0.00 ifunaya ify 2026-02-10 19:39 No remarks
1268 ๐ŸŽ Ice Cream 2.00 +0.00 0.00 2.00 0.00 ifunaya ify 2026-02-10 19:39 No remarks
1267 ๐ŸŽ Grape 1.20 +0.00 0.00 1.20 0.00 ifunaya ify 2026-02-10 19:39 No remarks
1266 ๐ŸŽ Ginger 5.00 +0.00 0.00 5.00 0.00 ifunaya ify 2026-02-10 19:39 No remarks
1265 ๐ŸŽ Fresh Coconut 2.00 +0.00 2.00 0.00 2.00 ifunaya ify 2026-02-10 19:39 No remarks
1264 ๐ŸŽ Dates 1,397.00 +0.00 279.00 1,118.00 1.00 ifunaya ify 2026-02-10 19:39 No remarks
Current Time: 2026-02-26 07:14:13 | User: